CSS · optional · Group I
Political Science past papers
42 papers · 2001–2026
Years
CSS subjects2026 · Paper I72026 · Paper II72025 · Paper I72025 · Paper II72024 · Paper I72024 · Paper II72023 · Paper I7+35 more
2023 · Paper II72022 · Paper I72022 · Paper II720217202072019 · Paper I72019 · Paper II7201872017 · Paper I72017 · Paper II720167201562014 · Paper I72014 · Paper II7201372012 · Paper I72012 · Paper II72011 · Paper I72011 · Paper II72010 · Paper I72010 · Paper II72009 · Paper I72009 · Paper II62008 · Paper I62008 · Paper II72007 · Paper I62007 · Paper II720056200462003 · Paper I72003 · Paper II72002 · Paper I42002 · Paper II72001 · Paper I62001 · Paper II7Papers by year
| Year | Paper | Questions | MCQs | Official PDF | Open |
|---|---|---|---|---|---|
| 2026 | Paper 1 | 7 | 20 MCQs | PDF of the 2026 paper | View |
| 2026 | Paper 2 | 7 | 20 MCQs | PDF of the 2026 paper | View |
| 2025 | Paper 1 | 7 | 20 MCQs | PDF of the 2025 paper | View |
| 2025 | Paper 2 | 7 | 20 MCQs | PDF of the 2025 paper | View |
| 2024 | Paper 1 | 7 | 20 MCQs | PDF of the 2024 paper | View |
| 2024 | Paper 2 | 7 | 20 MCQs | PDF of the 2024 paper | View |
| 2023 | Paper 1 | 7 | — | PDF of the 2023 paper | View |
| 2023 | Paper 2 | 7 | — | PDF of the 2023 paper | View |
| 2022 | Paper 1 | 7 | — | — | View |
| 2022 | Paper 2 | 7 | — | — | View |
| 2021 | Paper 2 | 7 | — | — | View |
| 2020 | Paper 2 | 7 | — | — | View |
| 2019 | Paper 1 | 7 | — | — | View |
| 2019 | Paper 2 | 7 | — | — | View |
| 2018 | Paper 1 | 7 | — | — | View |
| 2017 | Paper 1 | 7 | — | — | View |
| 2017 | Paper 2 | 7 | — | — | View |
| 2016 | Paper 2 | 7 | — | — | View |
| 2015 | Paper 2 | 6 | — | — | View |
| 2014 | Paper 1 | 7 | — | — | View |
| 2014 | Paper 2 | 7 | — | — | View |
| 2013 | Paper 1 | 7 | 20 MCQs | — | View |
| 2012 | Paper 1 | 7 | — | — | View |
| 2012 | Paper 2 | 7 | — | — | View |
| 2011 | Paper 1 | 7 | 20 MCQs | — | View |
| 2011 | Paper 2 | 7 | 20 MCQs | — | View |
| 2010 | Paper 1 | 7 | 20 MCQs | — | View |
| 2010 | Paper 2 | 7 | 12 MCQs | — | View |
| 2009 | Paper 1 | 7 | 19 MCQs | — | View |
| 2009 | Paper 2 | 6 | 20 MCQs | — | View |
| 2008 | Paper 1 | 6 | 20 MCQs | — | View |
| 2008 | Paper 2 | 7 | 18 MCQs | — | View |
| 2007 | Paper 1 | 6 | 11 MCQs | — | View |
| 2007 | Paper 2 | 7 | 1 MCQs | — | View |
| 2005 | Paper 2 | 6 | 19 MCQs | — | View |
| 2004 | Paper 1 | 6 | 20 MCQs | — | View |
| 2003 | Paper 1 | 7 | 20 MCQs | — | View |
| 2003 | Paper 2 | 7 | 20 MCQs | — | View |
| 2002 | Paper 1 | 4 | 20 MCQs | — | View |
| 2002 | Paper 2 | 7 | 3 MCQs | — | View |
| 2001 | Paper 1 | 6 | 20 MCQs | — | View |
| 2001 | Paper 2 | 7 | 4 MCQs | — | View |
Related subjects
Frequently asked questions
How many Political Science papers are available?
42 Political Science papers are available, 2001–2026.
Can I practise without an account?
Yes. MCQ answers are checked instantly and your progress is kept on this device.
Note Question wording comes from the commission’s papers. Questions marked “Not yet checked” have not been compared with the official paper yet.