CSS · optional
Economics past papers
44 papers · 2001–2026
Years
CSS subjects202672025 · Paper I72025 · Paper II72024 · Paper I72024 · Paper II7202372022 · Paper I7+37 more
2022 · Paper II72021 · Paper I72021 · Paper II72020 · Paper I72020 · Paper II72019 · Paper I72019 · Paper II7201772016 · Paper I72016 · Paper II72015 · Paper I72015 · Paper II72014 · Paper I62014 · Paper II72013 · Paper I72013 · Paper II72012 · Paper I82012 · Paper II82011 · Paper I42011 · Paper II72010 · Paper I62010 · Paper II72009 · Paper I72009 · Paper II72008 · Paper I62008 · Paper II72007 · Paper I52007 · Paper II72005 · Paper I72005 · Paper II72004 · Paper I72004 · Paper II72003 · Paper I72003 · Paper II72002 · Paper I72002 · Paper II720017Papers by year
| Year | Paper | Questions | MCQs | Official PDF | Open |
|---|---|---|---|---|---|
| 2026 | Paper 2 | 7 | 14 MCQs | PDF of the 2026 paper | View |
| 2025 | Paper 1 | 7 | 14 MCQs | PDF of the 2025 paper | View |
| 2025 | Paper 2 | 7 | 20 MCQs | PDF of the 2025 paper | View |
| 2024 | Paper 1 | 7 | 13 MCQs | PDF of the 2024 paper | View |
| 2024 | Paper 2 | 7 | 20 MCQs | PDF of the 2024 paper | View |
| 2023 | Paper 2 | 7 | — | PDF of the 2023 paper | View |
| 2022 | Paper 1 | 7 | — | — | View |
| 2022 | Paper 2 | 7 | — | — | View |
| 2021 | Paper 1 | 7 | — | — | View |
| 2021 | Paper 2 | 7 | — | — | View |
| 2020 | Paper 1 | 7 | — | — | View |
| 2020 | Paper 2 | 7 | — | — | View |
| 2019 | Paper 1 | 7 | — | — | View |
| 2019 | Paper 2 | 7 | — | — | View |
| 2017 | Paper 1 | 7 | — | — | View |
| 2016 | Paper 1 | 7 | — | — | View |
| 2016 | Paper 2 | 7 | — | — | View |
| 2015 | Paper 1 | 7 | — | — | View |
| 2015 | Paper 2 | 7 | — | — | View |
| 2014 | Paper 1 | 6 | — | — | View |
| 2014 | Paper 2 | 7 | — | — | View |
| 2013 | Paper 1 | 7 | 13 MCQs | — | View |
| 2013 | Paper 2 | 7 | 14 MCQs | — | View |
| 2012 | Paper 1 | 8 | — | — | View |
| 2012 | Paper 2 | 8 | — | — | View |
| 2011 | Paper 1 | 4 | 20 MCQs | — | View |
| 2011 | Paper 2 | 7 | 20 MCQs | — | View |
| 2010 | Paper 1 | 6 | 20 MCQs | — | View |
| 2010 | Paper 2 | 7 | 20 MCQs | — | View |
| 2009 | Paper 1 | 7 | 20 MCQs | — | View |
| 2009 | Paper 2 | 7 | 20 MCQs | — | View |
| 2008 | Paper 1 | 6 | 20 MCQs | — | View |
| 2008 | Paper 2 | 7 | 20 MCQs | — | View |
| 2007 | Paper 1 | 5 | 20 MCQs | — | View |
| 2007 | Paper 2 | 7 | 20 MCQs | — | View |
| 2005 | Paper 1 | 7 | 20 MCQs | — | View |
| 2005 | Paper 2 | 7 | 20 MCQs | — | View |
| 2004 | Paper 1 | 7 | 19 MCQs | — | View |
| 2004 | Paper 2 | 7 | 20 MCQs | — | View |
| 2003 | Paper 1 | 7 | 20 MCQs | — | View |
| 2003 | Paper 2 | 7 | 19 MCQs | — | View |
| 2002 | Paper 1 | 7 | 20 MCQs | — | View |
| 2002 | Paper 2 | 7 | 20 MCQs | — | View |
| 2001 | Paper 1 | 7 | 20 MCQs | — | View |
Related subjects
Frequently asked questions
How many Economics papers are available?
44 Economics papers are available, 2001–2026.
Can I practise without an account?
Yes. MCQ answers are checked instantly and your progress is kept on this device.
Note Question wording comes from the commission’s papers. Questions marked “Not yet checked” have not been compared with the official paper yet.